Additional information
Size | Large, Medium, Small, XL |
---|---|
Color | Wine |
L | XL | XXL | XXXL | |
---|---|---|---|---|
SB { Shoulder} | 17: | 19 | 21 | 22 |
SL { Sleeve Legnth} | 23 | 24 | 26 | 26 |
B {Bicep/Round Arm} | 14 | 16 | 18 | 19 |
C { Round Chest} | 39/41 | 43/45 | 48/50 | 53/55 |
L { Top Length} | 32 | 34 | 36 | 37 |
W {Round Waist} | 30/32 | 35/37 | 40/42 | 46/48 |
Th { Thigh} | 22 | 24 | 28 | 30 |
TL {Trouser Lenght} | 39/41 | 40/43 | 40/45 | 41/46 |
A {Ankle} | 14 | 15 | 17 | 19 |
Reviews
There are no reviews yet.